.
.
Xspect
Wenzel RAF Series

The RAF series of Horizontal Arm rail style CMM are designed for shop-floor installation and are equipped with machine tool grade linear guideway in the X axis; the Y and Z axes feature finely tuned preloaded roller bearings providing minimum friction and wear-free operation. The Z axis mechanical counterbalance is capable of holding the Z ram in any position regardless of probe weight. The X axis guide system is protected by bellows or can be supplied with walkable covers for floor level installations. All models are avaible in manual, motorized or CNC configuration.

All machines are available as Standard or Enhanced Accuracy variants.

Model Measuring Range Standard Accuracy Enhanced Accuracy Specs
RAF40.10.12 4000 x 1000 x 1200 U1 25 + L/50 < 55 U1 15 + L/70 < 40 Click for Specs
RAF40.10.12 157.4 x 39.4 x 47.2 U3 35 + L/40 < 80 U3 20 + L/60 < 50 Click for Specs
RAF50.10.12 5000 x 1000 x 1200 U1 25 + L/50 < 55 U1 15 + L/70 < 40 Click for Specs
RAF50.10.12 196.8 x 39.4 x 47.2 U3 35 + L/40 < 80 U3 20 + L/60 < 50 Click for Specs
RAF60.10.12 6000 x 1000 x 1200 U1 25 + L/50 < 55 U1 15 + L/70 < 40 Click for Specs
RAF60.10.12 236.2 x 39.4 x 47.2 U3 35 + L/40 < 80 U3 20 + L/60 < 50 Click for Specs
RAF40.12.15 4000 x 1200 x 1500 U1 30 + L/45 < 65 U1 17 + L/60 < 45 Click for Specs
RAF40.12.15 157.4 x 47.2 x 59 U3 40 + L/35 < 95 U3 25 + L/50 < 60 Click for Specs
RAF50.12.15 5000 x 1200 x 1500 U1 30 + L/45 < 65 U1 17 + L/60 < 45 Click for Specs
RAF50.12.15 196.8 x 47.2 x 59 U3 40 + L/35 < 95 U3 25 + L/50 < 60 Click for Specs
RAF60.12.15 6000 x 1200 x 1500 U1 30 + L/45 < 65 U1 17 + L/60 < 45 Click for Specs
RAF60.12.15 236.2 x 47.2 x 59 U3 40 + L/35 < 95 U3 25 + L/50 < 60 Click for Specs
RAF40.16.21 4000 x 1600 x 2100 U1 40 + L/35 < 80 U1 25 + L/50 < 60 Click for Specs
RAF40.16.21 157.4 x 63 x 82.7 U3 45 + L/30 < 110 U3 30 + L/40 < 80 Click for Specs
RAF50.16.21 5000 x 1600 x 2100 U1 40 + L/35 < 80 U1 25 + L/50 < 60 Click for Specs
RAF50.16.21 196.8 x 63 x 82.7 U3 45 + L/30 < 110 U3 30 + L/40 < 80 Click for Specs
RAF60.16.21 6000 x 1600 x 2100 U1 40 + L/35 < 80 U1 25 + L/50 < 60 Click for Specs
RAF60.16.21 236.2 x 63 x 82.7 U3 45 + L/30 < 110 U3 30 + L/40 < 80 Click for Specs
RAD55.30.18 5500 x 3000 x 1800 U1 35 + L/40 < 70 U1 20 + L/60 < 50 Click for Specs
RAD55.30.18 216.5 x 118.1 x 70.9 U3 40 + L/30 < 100 U3 25 + L/50 < 65 Click for Specs
RAD55.30.18 Dual Arm Mode U3 60 + L/30 < 130 U3 40 + L/40 < 85 Click for Specs
RAD60.30.18 6000 x 3000 x 1800 U1 35 + L/40 < 70 U1 20 + L/60 < 50 Click for Specs
RAD60.30.18 236.2 x 118.1 x 70.9 U3 40 + L/30 < 100 U3 25 + L/50 < 65 Click for Specs
RAD60.30.18 Dual Arm Mode U3 60 + L/30 < 130 U3 40 + L/40 < 85 Click for Specs
RAD65.30.18 6500 x 3000 x 1800 U1 35 + L/40 < 70 U1 20 + L/60 < 50 Click for Specs
RAD65.30.18 255.9 x 118.1 x 70.9 U3 40 + L/30 < 100 U3 25 + L/50 < 65 Click for Specs
RAD65.30.18 Dual Arm Mode U3 60 + L/30 < 130 U3 40 + L/40 < 85 Click for Specs
RAD55.30.21 5500 x 3000 x 2100 U1 40 + L/35 < 80 U1 25 + L/50 < 60 Click for Specs
RAD55.30.21 216.5 x 118.1 x 82.7 U3 45 + L/30 < 110 U3 30 + L/40 < 80 Click for Specs
RAD55.30.21 Dual Arm Mode U3 70 + L/25 < 150 U3 45 + L/25 < 100 Click for Specs
RAD60.30.21 6000 x 3000 x 2100 U1 40 + L/35 < 80 U1 25 + L/50 < 60 Click for Specs
RAD60.30.21 236.2 x 118.1 x 82.7 U3 45 + L/30 < 110 U3 30 + L/40 < 80 Click for Specs
RAD60.30.21 Dual Arm Mode U3 70 + L/25 < 150 U3 45 + L/25 < 100 Click for Specs
RAD65.30.21 6500 x 3000 x 2100 U1 40 + L/35 < 80 U1 25 + L/50 < 60 Click for Specs
RAD65.30.21 255.9 x 118.1 x 82.7 U3 45 + L/30 < 110 U3 30 + L/40 < 80 Click for Specs
RAD65.30.21 Dual Arm Mode U3 70 + L/25 < 150 U3 45 + L/25 < 100 Click for Specs
RAD80.30.25 8000 x 3000 x 2500 U1 45 + L/30 < 90 U1 30 + L/40 < 70 Click for Specs
RAD80.30.25 315 x 118.1 x 98.4 U3 50 + L/25 < 120 U3 40 + L/30 < 100 Click for Specs
RAD80.30.25 Dual Arm Mode U3 80 + L/20 < 170 U3 60 + L/25 < 120 Click for Specs
RAD100.30.25 10000 x 3000 x 2500 U1 45 + L/30 < 90 U1 30 + L/40 < 70 Click for Specs
RAD80.30.25 393.7 x 118.1 x 98.4 U3 50 + L/25 < 120 U3 40 + L/30 < 100 Click for Specs
RAD80.30.25 Dual Arm Mode U3 80 + L/20 < 170 U3 60 + L/25 < 120 Click for Specs
RAD120.30.25 12000 x 3000 x 2500 U1 45 + L/30 < 90 U1 30 + L/40 < 70 Click for Specs
RAD120.30.25 472.4 x 118.1 x 98.4 U3 50 + L/25 < 120 U3 40 + L/30 < 100 Click for Specs
RAD120.30.25 Dual Arm Mode U3 80 + L/20 < 170 U3 60 + L/25 < 120 Click for Specs

 

contact
Email: service@metrologycenter.com

Print this Page



New CMMs Software Pre-Owned CMMs Accessories